Home      Products      News      About KSS      Contact   

Products

Wiring Ducts
Cable Markers
Cable Ties
Spiral Wrap
Cable Clamps &
Tie Mounts
Cable Gland
Hole & Dome Plugs, etc.
Wire Connectors
Shrink Tubing
Nail Clips
Standoffs, Spacers, etc.
Wire Saddle, Twist Ties, etc.
Retail Products & Packaging
Terminal
Tools
RJ45 Modular Plug
& Plug Covers
U Connector
 

SHRINK TUBING - SUMITUBE A

SUMITUBE Aheat-shrinkable irradiated crosslinked commercial grade polyolefin, is rated for use up to 100¢J and 600V, shrinks at 105¢J.

SUMITUBE Ais available in nine standard colors and in excellent clarity materials.

SUMITUBE Ashould be considered for commercial applications such as wire harnesses, insulation of wire bundles, insulation of wire terminals and anti-corrosive protector.

Operating temperadure:-55¢J to +100¢J.

Specification Values
Property Value
Property
Tensile Strength(kg/m¢T)
Elongation(%)
Specific gravity
Water absorption(%)
Longitudinal shrinkage(%)
.
1.0 min.
200 min.
0.92
0.1 max.
15 max.
Value
Dielectric strength(KV)
Volume resistivity(£[-cm)
.
AC 2.5 min.
10 min.

Item No Nominal Size As supplied After shrinkage

Standard length

A

C

Inside diameter

Wall thickness
(nominal)

Inside diameter
(max.)

Wall thickness
(min.)

Spool

SA-1 . 1.0X0.2 1.3±0.3 0.2 0.6 0.4±0.1 200M
. SC-1 1.0X0.2 1.6±0.3 0.2 0.6 0.4±0.1
SA-1.5 SC-1.5 1.5X0.2 2.1±0.3 0.2 0.8 0.4±0.1
SA-2 SC-2 2X0.2 2.6±0.3 0.2 1.3 0.4±0.1
SA-2.5 SC-2.5 2.5X0.2 3.1±0.3 0.2 1.5 0.4±0.1
SA-3 SC-3 3X0.2 3.6±0.3 0.2 1.8 0.4±0.1
SA-3.5 SC-3.5 3.5X0.2 4.1±0.3 0.2 2.0 0.4±0.1
SA-4 SC-4 4X0.2 4.6±0.3 0.2 2.3 0.4±0.1
SA-5 SC-5 5X0.2 5.6±0.3 0.2 2.9 0.4±0.1 100M
SA-6 SC-6 6X0.25 6.5±0.3 0.25 3.5 0.5±0.1
SA-7 SC-7 7X0.25 7.5±0.3 0.25 4.2 0.5±0.1 50M
SA-8 SC-8 8X0.25 8.5±0.3 0.25 4.7 0.5±0.1
SA-9 SC-9 9X0.25 9.5±0.4 0.25 5.4 0.5±0.1
SA-10 SC-10 10X0.25 10.5±0.4 0.25 6.0 0.5±0.1
SA-11 SC-11 11X0.25 11.5±0.4 0.25 7.0 0.5±0.1
SA-12 SC-12 12X0.3 12.4±0.4 0.3 7.6 0.6±0.1
SA-13 SC-13 13X0.3 13.4±0.4 0.3 8.0 0.6±0.1
SA-14 SC-14 14X0.3 14.4±0.4 0.3 9.0 0.6±0.1
SA-15 SC-15 15X0.3 15.4±0.4 0.3 10.0 0.6±0.1
SA-16 SC-16 16X0.3 16.4±0.4 0.3 10.5 0.6±0.1
SA-18 SC-18 18X0.3 18.4±0.4 0.3 11.5 0.6±0.1
SA-20 SC-20 20X0.3 20.4±0.4 0.3 13.0 0.6±0.1
SA-22 SC-22 22X0.3 22.4±0.4 0.3 14.0 0.6±0.1
SA-25 SC-25 25X0.3 25.5±0.5 0.3 15.0 0.6±0.1
Unit:mm

Other sizes available upon special request
STANDARD COLOR BLACK

© 2008 KSS North America  

 

 

 

 

 

 

 

mail