|
![]() |
Products |
SHRINK TUBING - SEI IRRAX SLEEVE SBI 300/350
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM | TEST METHOD | VALUE |
| TENSILE STRENGTH | JIS-K-6760 | 7.6MPa (0.77kg/mm2) |
| ELONGATION | JIS-K-6760 | 525% |
| 160¢J 7DAYS, AFTER AGING TENSILE STRENGTH ELONGATION |
JIS-K-6760 JIS-K-6760 |
9.4MPa (0.96Kg/mm2) 490% |
| COLD BEND - 40¢J 4HOURS |
ASTM D2671C |
NO CRACK |
| FLAMMABILITY | UL94 V-2 UL224 VW-1 |
PASS PASS |
| VOLUME RESISTIVITY | JIS-K-6911 | 7.8 x 10 |
| DIELECTRIC CONSTANT | JIS-K-6911 | 2.7 |
| COLOR | - | RED BROWN |
ITEM NO. |
Inner Dra |
Thickness |
Busbar Range |
||||
After supplied |
After shrinkage |
After supplied |
After shrinkage |
L+T (Min.) (Max.) |
R (Min.) (Max.) |
||
| SBI 300-6/15 | 15.0 | 6.0 | 1.1 | 2.0 | 12 ~ 18 | 6.5 ~ 12.0 | |
| SBI 300-12/30 | 30.0 | 12.0 | 1.1 | 2.3 | 22 ~ 38 | 13.5 ~ 25.0 | |
| SBI 300-20/50 | 50.0 | 20.0 | 1.1 | 2.5 | 36 ~ 65 | 22.0 ~ 43.0 | |
| SBI 300-30/75 | 75.0 | 30.0 | 1.1 | 2.5 | 55 ~ 95 | 33.0 ~ 63.0 | |
| SBI 300-40/100 | 100.0 | 40.0 | 1.1 | 2.5 | 70 ~ 130 | 44.0 ~ 86.0 | |
| SBI 300-50/120 | 120.0 | 50.0 | 1.3 | 3.0 | 90 ~ 165 | 55.0 ~ 105.0 | |
| SBI 300-70/175 | 175.0 | 70.0 | 1.3 | 3.0 | 129 ~ 235 | 80.0 ~ 150.0 | |
| SBI 350-10/25 | 25.0 | 10.0 | 1.6 | 4.0 | 17 ~ 28 | 11.0 ~ 20.0 | |
| SBI 350-16/40 | 40.0 | 16.0 | 1.6 | 4.0 | 28 ~ 45 | 18.0 ~ 32.0 | |
| SBI 350-25/65 | 65.0 | 25.0 | 1.6 | 4.0 | 45 ~ 67 | 28.0 ~ 47.0 | |
| SBI 350-40/100 | 100.0 | 40.0 | 1.6 | 4.0 | 67 ~ 102 | 44.0 ~ 72.0 | |
| Unit:mm | |||||||
(LC):0 ~ -15%
![]() |
|